Member Benefits > 2010 Schedule of Membership Dues & Fees

2010 Schedule of Membership Dues & Fees

Dues

 

Dues Breakdown

Month Local State National* Total
January 2010 249.00 147.00 115.00 511.00
February 228.25 134.75 108.33 471.33
March 207.50 122.50 101.67 431.67
April 186.75 110.25 95.00 392.00
May 166.00 98.00 88.33 352.33
June 145.25 85.75 81.67 312.67
July 124.50 73.50 75.00 273.00
August 103.75 61.25 68.33 233.33
September 83.00 49.00 61.67 193.67
October 62.25 36.75 55.00 154.00
November 41.50 24.50 48.33 114.33
December 20.75 12.25 41.67 74.67

* National dues figure includes a $35.00 NAR Assessment Fee.

Fees

Application Fee: REALTOR® ** $250.00
Application Fee: Designated REALTOR® $450.00
Reassociation Fee: $  25.00
Reinstatement Fee: $  75.00
Late Payment Fee (Dues after 01/01/09) $  20.00
NFS Bank Fee on Returned Checks $  25.00

 **Application Fee with PLS Discount $200.